Trainings
Training organized in Year 2025 (January to December 2025)
| Sl. | Training | Number of Courses | Number of Trainees : Others | Number of Trainees : SC | Total |
|---|---|---|---|---|---|
| 1. | PF | 63 | Male : 490 | Male : 180 | 1717 |
| Female : 503 | Female : 544 | ||||
| 2. | RY | 05 | Male : 07 | Male : 09 | 143 |
| Female : 34 | Female : 93 | ||||
| 3. | EF | 04 | Male : 15 | Male : 03 | 87 |
| Female : 61 | Female : 08 | ||||
| 4. | Sponsored (CRA) | 18 | Male : 537 | Male : 90 | 1082 |
| Female : 269 | Female : 186 | ||||
| 5. | Skill Development (RPL) | 02 | Male : 24 | Male : 09 | 60 |
| Female : 13 | Female : 14 | ||||
| 6. | DAESI (1 Year) | 01 | Male : 30 | Male : 05 | 40 |
| Female : 04 | Female : 01 | ||||
| 7. | Lecture Delivered as Resource Person | 08 | Male : 551 | Male : 164 | 920 |
| Female : 102 | Female : 103 |
PF = Practicing Farmers, RY = Rural Youths, EF = Extension Functionaries, CRA = Climate Resilient Agriculture, RPL = Recognition of Prior Lerning, DAESI = Diploma in Agricultural Extension Services for Input Dealers
Training Achieved (Reporting Year: 2024)
| Sl. | Training | Number of Courses | Number of Trainees : Others | Number of Trainees : SC | Total |
|---|---|---|---|---|---|
| 1 | PF (KVK) | 62 | Male : 638 | Male : 212 | 1435 |
| Female : 406 | Female : 179 | ||||
| 2 | RY (KVK) | 08 | Male : 58 | Male : 29 | 266 |
| Female : 99 | Female : 80 | ||||
| 3 | EF (KVK) | 02 | Male : 0 | Male : 0 | 56 |
| Female : 19 | Female : 37 | ||||
| 4 | PF (Other Projects) | 57 | Male : 742 | Male : 199 | 1558 |
| Female : 287 | Female : 330 | ||||
| 5 | Skill Development (RPL) | 03 | Male : 41 | Male : 11 | 83 |
| Female : 21 | Female : 10 | ||||
| 6 | Lecture delivered as Resource Person | 46 | Male : 3112 | Male : 803 | 4923 |
| Female : 657 | Female : 351 |
PF = Practicing Farmers, RY = Rural Youths, EF = Extension Functionaries, RPL = Recognition of Prior Lerning,





