Infrastructure & Facility Available
| Name of the KVK | KVK Arwal |
|---|---|
| Host Organization (ICAR/SAU or CU/NGO/ Others) | Bihar Agricultural University, Sabour (Bihar) |
| Date of Establishment (dd/mm/yyyy) | 29-07-2008 |
| Availability of Farm (in hectares) | 9.6 |
| Administrative Building (Y/N) | Y |
| Staff Quarters (Y/N) | Y (Not handed over) |
| Farmer's Hostel (Y/N) | Y |
| Demonstration Unit (Number/Names of the Demo Units) | 1) Bio-char Unit 2) Vermi-compost Unit 3) Polyhouse Demo Unit 4) Waste Decomposer Unit 5) Shade-net Demo Unit 6) Mini Hatchery 7) Natural Farming Demo Plot 8) Crop Cafeteria |
| Soil and Water Testing Laboratory | NA |
| Rain Water harvesting structure | NA |
| Integrated Farming System | Under Construction |
| Minimal Processing Facility | NA |
| e-Connectivity (ERNET) | NA |
| Carp Hatchery | NA |
| Solar Panel | NA |
| Technology Information Unit | NA |
| Micronutrient Facility | NA |
| Tractor | Yes (Two) |
| Four Wheeler | Bolero (One) |
| Two Wheeler | Motorcycle (Two) |





